GEAR SERIES LED HIGH BAY LIGHTSFor area lighting for interior and exterior applications such as factory, exhibition hall+ 更多
• Innovative unibody die-casted housing plus thermal conductive coating to optimize the thermal management solution
• High efficacy SAMSUNG SMD LEDs with latest package technology
• Higher fixture efficacy, 130LPW @ 5000K
• Patented and high Transmittance Acrylic lens with glare control and visual comfort
• Durability, IP65 full sealed housing suitable for indoor and outdoor applications
• Aero superior aluminum unibody shell, super conductive powder coating
• Heavy-duty anti-corrosion surface treatment to enhance the anticorrosion performance
• 65%-75% energy saving, short ROI period
• Up to 60,000hrs @ L70, low maintenance cost
• RoHS compliant, Environmental friendly, no mercury or lead, 100% recyclable
• Available from 3000K, 4000K, 5000K and 5700K
• Versatile in mounting with wall mounted, loop hanging, steel chain hanging
• For area lighting for interior and exterior applications: e.g. airport, golf course, factories, plants, warehouse, exhibition halls, gym and etc.

Model | HBG100 | HBG150 | HBG200 |
LED Source | SAMSUNG SMD LEDs | SAMSUNG SMD LEDs | SAMSUNG SMD LEDs |
Rated Power | 100W | 150W | 200W |
Voltage | 85-277VAC 50/60Hz | 85-277 VAC 50/60Hz | 85-277 VAC 50/60Hz |
Power Factor | >0.95 | >0.95 | >0.95 |
THD | <15% | <15% | <15% |
Color Temperature / CCT | 3000K 4000K 5000K 5700K 6500K | 3000K 4000K 5000K 5700K 6500K | 3000K 4000K 5000K 5700K 6500K |
Fixture Efficacy | 130lm/W typical | 130lm/W typical | 130lm/W typical |
Luminous Flux | 13,000lm/W typical | 19,500lm/W typical | 26,000lm/W typical |
CRI (Ra) | >80 | >80 | >80 |
Beam Angle | 60° / 90° / 120° | 60° / 90° / 120° | 60° / 90° / 120° |
Thermal Management | High pure alu-alloy unibody die-casted heat sink + high thermal conductive coating | High pure alu-alloy unibody die-casted heat sink + high thermal conductive coating | High pure alu-alloy unibody die-casted heat sink + high thermal conductive coating |
L70 Lifespan | >50,000 hrs | >50,000 hrs | >50,000 hrs |
Driver/Power supply | LIFUD | LIFUD | LIFUD |
IP Rating | IP65 | IP65 | IP65 |
Operation Temperature | -30℃ to +50℃ | -30℃ to +50℃ | -30℃ to +50℃ |
Working Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy |
IK Rating | IK08 | IK08 | IK08 |
Certificates | CE/RoHS/ETL/DLC | CE/RoHS/ETL/DLC | CE/RoHS/ETL/DLC |



