LARK SERIES LED HIGH MAST LIGHTS For Indoor & outdoor AreaLighting Applications, such as dock, airport, sports field.+ 更多
LARK SERIES LED HIGH MAST LIGHTS
For Indoor & outdoor AreaLighting Applications, such as dock, airport, sports field.
+ 更多
Main Features
+ 查看更多
• Optimized thermal management system to dissipate heat generated
• CREE and Osram LEDs with latest package technologies
• Higher fixture efficacy, 130LPW @ 5000K
• High transmittance optic lens for better lighting distribution
• 10/20KV surge protection device available
• Aero superior aluminum die-casted housing, superior thermal conductive coating
• Heavy-duty anti-corrosion surface treatment for all-round protection
• CREE and Osram LEDs with latest package technologies
• Higher fixture efficacy, 130LPW @ 5000K
• High transmittance optic lens for better lighting distribution
• 10/20KV surge protection device available
• Aero superior aluminum die-casted housing, superior thermal conductive coating
• Heavy-duty anti-corrosion surface treatment for all-round protection
• Durability, IP67 driver, IP66 fixture
• 65%-75% energy saving, short ROI period
• Up to 50,000hrs @ L70, lowest maintenance cost
• RoHS compliant, Environmental friendly, no mercury or lead, 100% recyclable
• Available from 3000K, 4000K, 5000K and 6500K
• For area lighting for interior and exterior applications: e.g. airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, high mast lighting and etc.
• 65%-75% energy saving, short ROI period
• Up to 50,000hrs @ L70, lowest maintenance cost
• RoHS compliant, Environmental friendly, no mercury or lead, 100% recyclable
• Available from 3000K, 4000K, 5000K and 6500K
• For area lighting for interior and exterior applications: e.g. airport, golf course, factories, plants, warehouse, exhibition halls, gym, seaport, highway, high mast lighting and etc.
LARK Series LED High Mast Lights
LARK series LED high mast lights have exquisite design, smooth surface line with robust die-casted housing and heavy duty anti-corrosive surface treatment for sparking the beauty and improving lighting conditions of applied area. Originated by the demand for large field lighting applications, LARK series high mast lights can be extended to 1250W and fixture efficacy reaches to 130LPW, better brilliance, less energy consumption.

High quality solid light source: CREE and Osram highest efficacy LEDs with latest package technologies and enhanced with high efficient Meanwell power supplying solutions, LARK series LED high mast lights have 130lm/W output,
Optimized thermal management solution: High pure thermal conductive aluminum heat sink with finest thermal conductive and dissipating structure to ensure lowest thermal resistance, plus thermal conductive coating to shorten thermal dissipating path and guarantee the thermal dissipation faster and efficiently.
Professional optic design: LARK series is designed for field using and optimized in optic designs for different field applications, the optic designs is ranged from 30° to 80° to cover narrow and wide beam angle, plus eyelid shield design to cutoff lights upward to maximize the lumens on where it should be lit up and evenness and minimize lighting pollutions to nature and human life.
Specifications (400W & 500W)
Model | HMA400 | HMA500 |
LED Source | Philips | Philips |
Rated Power | 400W | 500W |
Voltage | 100-277V AC / 240-480VAC | 100-277V AC / 240-480VAC |
Power Factor | >0.95 | >0.95 |
THD | <15% | <15% |
Color Temperature / CCT | 3000K 4000K 5000K 5700K 6500K | 3000K 4000K 5000K 6500K |
Fixture Efficacy | 130lm/W typical | 130lm/W typical |
Luminous Flux | 52,000lm typical | 65,000lm/W typical |
CRI (Ra) | >80 | >80 |
Beam Angle | 30° / 45° / 80° | 30° / 45° / 80° |
EPA | 1.60ft2 | 1.60ft2 |
Thermal Management | High pure alu-alloy die-casted heat sink + high thermal conductive coating | High pure alu-alloy die-casted heat sink + high thermal conductive coating |
L70 Lifespan | >50,000 hrs | >50,000 hrs |
Driver/Power supply | Meanwell | Meanwell |
Controlling Options | 1-10V/DMX /DALI available | 1-10V/DMX /DALI available |
IP Rating | IP66 | IP66 |
Operation Temperature | -30℃ to +50℃ | -30℃ to +50℃ |
Working Humidity | 10% ~ 90% | 10% ~ 90% |
Materials | Aluminum alloy + PMMA lens | Aluminum alloy + PMMA lens |
Surge Protection | 10KV Current Surge available | 10KV Current Surge available |
IK Rating | IK08 | IK08 |
Certificates | ETL /CE /DLC/FCC/SAA | ETL /CE /DLC/FCC/SAA |
Specifications (750W 1000W & 1250W)
Model | HMA750 | HMA1000 | HMA1250 |
LED Source | Osram / CREE | Osram / CREE | Osram / CREE |
Rated Power | 750W | 1000W | 1250W |
Voltage | 100-277V AC / 240-480VAC | 100-277V AC / 240-480VAC | 100-277V AC / 240-480VAC |
Power Factor | >0.95 | >0.95 | >0.95 |
THD | <15% | <15% | <15% |
Color Temperature / CCT | 3000K 4000K 5000K 5700K 6500K | 3000K 4000K 5000K 6500K | 3000K 4000K 5000K 5700K 6500K |
Fixture Efficacy | 130lm/W typical | 130lm/W typical | 125lm/W typical |
Luminous Flux | 97,500lm/W typical | 130,000lm/W typical | 156,250lm/W typical |
CRI (Ra) | >80 | >80 | >80 |
Beam Angle | 30° / 45° / 80° | 30° / 45° / 80° | 30° / 45° / 80° |
EPA | 2.921.60ft2 | 2.921.60ft2 | 2.29ft2 |
Thermal Management | High pure alu-alloy die-casted heat sink + high thermal conductive coating | High pure alu-alloy die-casted heat sink + high thermal conductive coating | High pure alu-alloy die-casted heat sink + high thermal conductive coating |
L70 Lifespan | >50,000 hrs | >50,000 hrs | >50,000 hrs |
Driver/Power supply | Meanwell | Meanwell | Meanwell |
Controlling Options | 1-10V/DMX /DALI available | 1-10V/DMX /DALI available | 1-10V/DMX /DALI available |
IP Rating | IP66 | IP66 | IP66 |
Operation Temperature | -30℃ to +50℃ | -30℃ to +50℃ | -30℃ to +50℃ |
Working Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Materials | Aluminum alloy + PMMA lens | Aluminum alloy + PMMA lens | Aluminum alloy + PMMA lens |
Surge Protection | 10KV Current Surge available | 10KV Current Surge available | 10KV Current Surge available |
IK Rating | IK08 | IK08 | IK08 |
Certificates | ETL /CE /DLC/FCC/SAA | ETL /CE /DLC/FCC/SAA | ETL /CE /DLC/FCC/SAA |
Dimensions

Detailed information: